This Week
BYE
Last Week
Next Week
Passing Leaders
| Player | Comp/Att | Yards | TDs | INTs |
|---|---|---|---|---|
| T.Tagovailoa | 233/329 | 3479 | 31 | 15 |
| A.Manning | 125/190 | 1604 | 6 | 9 |
Receiving Leaders
| Player | Recs | Yards | TDs |
|---|---|---|---|
| T.Hill | 23 | 363 | 2 |
| J.Waddle | 22 | 325 | 2 |
| C.Parkinson | 26 | 270 | 0 |
| N.Westbrook-Ikhine | 10 | 230 | 2 |
| D.Achane | 24 | 181 | 0 |
Rushing Leaders
| Player | Ats | Yards | TDs |
|---|---|---|---|
| D.Achane | 73 | 381 | 6 |
| A.Manning | 14 | 74 | 1 |
| T.Hill | 2 | 44 | 1 |
| J.Wright | 9 | 31 | 0 |
| O.Gordon II | 5 | 17 | 1 |
Defensive Leaders
| Player | Tackles | Sacks | INTs | FFs |
|---|---|---|---|---|
| J.Fuller | 23 | 0 | 0 | 0 |
| T.Johnson | 23 | 0 | 4 | 0 |
| M.Fitzpatrick | 15 | 0 | 1 | 0 |
| T.Dodson | 15 | 1 | 0 | 1 |
| E.Moseley | 14 | 0 | 0 | 0 |
AFC
East
| Team | Overall | Div | % |
|---|
Top Cap Hits
| Player | OVR | Pos | cap Hit |
|---|
Upcoming FAs
| Player | OVR | Pos | cap Hit |
|---|
Quartebacks
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
|---|
Backs
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
|---|
Receivers
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
|---|
Offensive Line
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
|---|
Defensive Line
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
|---|
Linebackers
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
|---|
Defensive Backs
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
|---|
Kicking
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
|---|
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
|
Offense
|
Stat
|
Defense
|
|---|---|---|
| 2017 (32) | Total Yards | 2314 (3) |
| 1460 (31) | Pass Yards | 1714 (7) |
| 557 (29) | Rush Yards | 600 (4) |
Passing
|
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
|---|---|---|---|---|---|---|---|
| T.Tagovailoa | 233/329 | 70.8 | 3479 | 31 | 15 | 72 | 117.7 |
| A.Manning | 125/190 | 65.8 | 1604 | 6 | 9 | 70 | 82.7 |
|
Totals
|
463/717
|
64.6
|
6766
|
50
|
31
|
74
|
100.3
|
Receiving
|
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
|---|---|---|---|---|---|---|
| T.Hill | 23 | 363 | 62 | 84 | 0 | 2 |
| J.Waddle | 22 | 325 | 54 | 139 | 0 | 2 |
| C.Parkinson | 26 | 270 | 34 | 120 | 1 | 0 |
| N.Westbrook-Ikhine | 10 | 230 | 70 | 105 | 0 | 2 |
| D.Achane | 24 | 181 | 24 | 131 | 3 | 0 |
|
Totals
|
125
|
1604
|
70
|
713
|
4
|
6
|
Rushing
|
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
|---|---|---|---|---|---|---|
| D.Achane | 73 | 381 | 51 | 10 | 6 | 0 |
| A.Manning | 14 | 74 | 16 | 0 | 1 | 2 |
| T.Hill | 2 | 44 | 40 | 2 | 1 | 0 |
| J.Wright | 9 | 31 | 14 | 1 | 0 | 2 |
| O.Gordon II | 5 | 17 | 9 | 0 | 1 | 0 |
|
Totals
|
105
|
557
|
51
|
20
|
10
|
4
|
Defense
|
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
|---|---|---|---|---|---|---|
| J.Fuller | 23 | 0 | 0 | 0 | 0 | 0 |
| T.Johnson | 23 | 0 | 4 | 0 | 0 | 1 |
| M.Fitzpatrick | 15 | 0 | 1 | 0 | 0 | 1 |
| T.Dodson | 15 | 1 | 0 | 1 | 0 | 0 |
| E.Moseley | 14 | 0 | 0 | 0 | 0 | 0 |
|
Totals
|
189
|
15
|
6
|
1
|
1
|
2
|
Kicking
|
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
|---|---|---|---|---|---|
| J.Sanders | 5/7 | 46 | 15/16 | 29 | 3 |
|
Totals
|
5/7
|
46
|
15/16
|
29
|
3
|
Punting
|
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
|---|---|---|---|---|---|---|---|
| T.Way | 16 | 741 | 67 | 1 | 4 | 46.3 | 36.4 |
|
Totals
|
16
|
741
|
67
|
1
|
4
|
46.3
|
36.4
|
Preseason
Team Stats
| Offense | Stat | Defense |
|---|---|---|
| 1014 (18) | Total Yards | 982 (14) |
| 810 (11) | Pass Yards | 691 (12) |
| 204 (29) | Rush Yards | 291 (13) |
Passing
| Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
|---|---|---|---|---|---|---|---|
| T.Tagovailoa | 58/85 | 68.2 | 948 | 9 | 2 | 65 | 131.1 |
| Z.Wilson | 26/40 | 65 | 350 | 2 | 2 | 72 | 88.8 |
| Q.Ewers | 16/26 | 61.5 | 290 | 3 | 0 | 54 | 138.5 |
| A.Manning | 4/7 | 57.1 | 34 | 0 | 0 | 16 | 70.1 |
| J.Waddle | 1/0 | 0 | 0 | 0 | 0 | 0 | 2.1 | Totals | 105/158 | 66.5 | 1622 | 14 | 4 | 72 | 119.4 |
Receiving
| Player | Recs | Yards | Long | YAC | Drops | TDs |
|---|---|---|---|---|---|---|
| T.Hill | 11 | 256 | 65 | 65 | 0 | 3 |
| M.Washington | 11 | 168 | 45 | 49 | 1 | 2 |
| T.McLachlan | 5 | 115 | 51 | 78 | 0 | 2 |
| J.Wright | 4 | 83 | 54 | 77 | 0 | 1 |
| J.Waddle | 5 | 55 | 22 | 14 | 0 | 0 |
| N.Westbrook-Ikhine | 6 | 46 | 12 | 20 | 0 | 0 |
| T.Washington | 2 | 40 | 28 | 8 | 0 | 0 |
| D.Achane | 3 | 23 | 10 | 6 | 0 | 0 |
| J.Tolbert | 1 | 14 | 14 | 4 | 0 | 0 |
| A.Ingold | 1 | 12 | 12 | 14 | 0 | 0 |
| C.Parkinson | 1 | 10 | 10 | 1 | 0 | 0 |
| J.Conyers | 1 | 7 | 7 | 3 | 0 | 0 |
| Totals | 51 | 829 | 65 | 339 | 1 | 8 |
Rushing
| Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
|---|---|---|---|---|---|---|
| D.Achane | 23 | 116 | 14 | 5 | 0 | 0 |
| J.Wright | 22 | 64 | 8 | 2 | 0 | 0 |
| T.Tagovailoa | 4 | 22 | 8 | 0 | 0 | 0 |
| A.Manning | 4 | 5 | 8 | 0 | 0 | 0 |
| T.Hill | 1 | 4 | 4 | 0 | 0 | 0 |
| Q.Ewers | 3 | 2 | 2 | 0 | 0 | 0 |
| J.Waddle | 1 | 1 | 1 | 2 | 0 | 0 |
| N.Westbrook-Ikhine | 0 | 0 | 0 | 1 | 0 | 1 |
| T.McLachlan | 0 | 0 | 0 | 2 | 0 | 0 |
| O.Blake | 0 | 0 | 0 | 1 | 0 | 0 |
| O.Gordon II | 1 | -3 | 0 | 0 | 0 | 0 |
| M.Washington | 1 | -7 | 0 | 0 | 0 | 0 |
| Totals | 60 | 204 | 14 | 13 | 0 | 1 |
Defense
| Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
|---|---|---|---|---|---|---|
| T.Dodson | 13 | 0 | 0 | 1 | 0 | 0 |
| K.Grant | 10 | 1.5 | 0 | 0 | 0 | 0 |
| D.Trader Jr. | 9 | 0 | 0 | 0 | 0 | 0 |
| Z.Wheatley | 9 | 0 | 0 | 0 | 0 | 0 |
| K.Brooks | 7 | 0 | 1 | 0 | 0 | 0 |
| P.McMorris | 6 | 0 | 0 | 0 | 0 | 0 |
| J.Gibbens | 6 | 0 | 0 | 0 | 0 | 0 |
| M.Fitzpatrick | 5 | 0 | 0 | 0 | 0 | 0 |
| C.Robinson | 5 | 0.5 | 0 | 0 | 0 | 0 |
| J.Brents | 5 | 0 | 0 | 0 | 0 | 0 |
| B.Chubb | 4 | 1 | 0 | 0 | 0 | 0 |
| Z.Sieler | 4 | 0.5 | 0 | 0 | 0 | 0 |
| J.Marshall Jr. | 4 | 0 | 1 | 0 | 0 | 0 |
| J.Brooks | 3 | 0 | 0 | 0 | 0 | 0 |
| X.Sorey Jr. | 3 | 0 | 0 | 0 | 0 | 0 |
| B.Jennings | 3 | 0 | 0 | 0 | 0 | 0 |
| J.McMillian | 3 | 0 | 0 | 0 | 0 | 0 |
| J.Phillips | 2 | 2 | 0 | 0 | 0 | 0 |
| J.Fuller | 2 | 0.5 | 0 | 0 | 0 | 0 |
| A.Young | 1 | 0 | 1 | 0 | 0 | 0 |
| J.Phillips | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Smith | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Harris | 1 | 0 | 0 | 0 | 0 | 0 |
| E.Moseley | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 108 | 6 | 3 | 1 | 0 | 0 |
Kicking
Draft Picks
| Team | Year | Round | Pick | Overall |
|---|
Players
| Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
|---|


